Where is al gore now
- •
Al Gore
Vice President of the United States from 1993 to 2001
"Albert Gore" redirects here. For his father, see Albert Gore Sr. For other uses, see Al Gore (disambiguation).
Al Gore | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1994 | |||||||||||||||||||||||||||||||||||||||||||
| In office January 20, 1993 – January 20, 2001 | |||||||||||||||||||||||||||||||||||||||||||
| President | Bill Clinton | ||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dan Quayle | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dick Cheney | ||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1985 – January 2, 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Howard Baker | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Harlan Mathews | ||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1977 – January 3, 1985 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Joe L. Evins | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Bart Gordon | ||||||||||||||||||||||||||||||||||||||||||
| Constituency | |||||||||||||||||||||||||||||||||||||||||||
| Born | Albert Arnold Gore Jr. (1948-03-31) March 31, 1948 (age 76) Washington, D.C., U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Political party | Democratic | ||||||||||||||||||||||||||||||||||||||||||
| Spouse | Tipper Aitcheson (m. ; sep. 2010) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 4, including Karenna and Kristin | ||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||
| Civilian awards | List of awards and honors | ||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.algore.com | ||||||||||||||||||||||||||||||||||||||||||
Albert Gore | |
|---|---|
Official portrait, c. 1953 | |
| In office January 3, 1953 – January 3, 1971 | |
| Preceded by | Kenneth McKellar |
| Succeeded by | Bill Brock |
| In office January 3, 1939 – December 4, 1944 | |
| Preceded by | John R. Mitchell |
| Succeeded by | Himself |
| In office January 3, 1945 – January 3, 1953 | |
| Preceded by | Himself |
| Succeeded by | Joe L. Evins |
| Born | Albert Arnold Gore (1907-12-26)December 26, 1907 Granville, Tennessee, U.S. |
| Died | December 5, 1998(1998-12-05) (aged 90) Carthage, Tennessee, U.S. |
| Political party | Democratic |
| Spouse | |
| Children | |
| Alma mater | Middle Tennessee State University (BA) Nashville School of Law (LLB) |
| Allegiance | United States |
| Branch/service | United States Army |
| Years of service | 1944–1945 |
| Rank | Private |
| Unit | Allied Military Government for Occupied Territories |
| Battles/wars | World War II |
Albert Arnold Gore Sr. (December 26, 1907 – December 5, 1998) was an American politi
Copyright ©spyalley.pages.dev 2025